Good Quality Inverter - Inverter–SM series – Bright New Energy
Good Quality Inverter - Inverter–SM series – Bright New Energy Detail:
1. Pure sin wave solar inverter
2. Wi-Fi & GPS available for IOS and android
3. Built-in 80A MPPT solar charger
4. Built-in anti-dusk kit for harsh environment
5. Compatible with lithium-ion battery
6. Output power factor 1.0
7. High PV input voltage range(120-500VDC)
8. Smart battery charge design to optimize battery life
9. Solar energy is provided directly to the load first.
Model No. | SM-3200W-24 | SM-3200W-48 | |
Rated power | 3200VA /3200W | 3200VA /3200W | |
Input | voltage | 230VAC | |
selectable voltage range | 170-280VAC (For Personal Computers) | ||
90-280Vac(For Home Appliances) | |||
Frequency range | 50Hz/60Hz(Auto Sensing) | ||
Output | AC voltage regulation (Batt.mode) | 230VAC ±5% | |
Surge power | 6400VA | 6400VA | |
Efficiency (peak)PV to INV. | 97% | ||
Efficiency (peak)Battery to INV. | 94% | ||
transfer time | 10 ms(For Personal Computers); | ||
20ms(For Home Appliances) | |||
waveform | Pure sine wave | ||
Battery&AC charger | battery voltage | 24VDC | 48VDC |
floating charge voltage | 27VDC | 54VDC | |
overcharge protection | 33VDC | 63VDC | |
maximum charge current | 80A | 80A | |
Solar charger | MAX PV array power | 4000W | 4000W |
MPPT range@ operating voltage | 120~450VDC | ||
maximum PV array open circuit voltage | 500VDC | ||
maximum charging current | 80A | ||
maximum efficiency | 98% | ||
Physical | Dimension, D*W*H(mm) | 384*300*105 | |
Net weight (kgs) | 8 | 9 | |
Communication interface | RS232(Standard) | ||
GPRS/WIFI(Optional) |
Product detail pictures:
Related Product Guide:
The organization keeps on the procedure concept "scientific management, high quality and efficiency primacy, purchaser supreme for Good Quality Inverter - Inverter–SM series – Bright New Energy, The product will supply to all over the world, such as: Brazil, Paris, New York, The company has perfect management system and after-sales service system. We devote ourselves to building a pioneer in the filter industry. Our factory is willing to cooperate with different customers domestic and overseas to gain better and better future.
By Arabela from Brazil - 2018.06.28 19:27
Production management mechanism is completed, quality is guaranteed, high credibility and service let the cooperation is easy, perfect!
By Christian from Seychelles - 2018.11.11 19:52